The short answer
Serbia is significantly cheaper than Western Europe. A comfortable life in Belgrade costs €700–1,000/month for a single person. A couple can live well for €1,200–1,600/month.
Outside Belgrade (Novi Sad, Niš, smaller cities), prices drop another 20–30%.
Monthly budgets
🧳 Budget lifestyle
🏙️ Comfortable lifestyle (most expats)
✨ Well-off lifestyle
Everyday prices — what things actually cost
| Item | Price (EUR) |
|---|---|
| Coffee in a café | €1–2 |
| Beer in a bar | €1.50–2.50 |
| Lunch at a local restaurant | €5–8 |
| Dinner for two at a decent restaurant | €20–35 |
| Loaf of bread | €0.50–0.80 |
| 1 litre of milk | €0.80–1 |
| 1kg of chicken breast | €4–5 |
| Cinema ticket | €4–6 |
| Monthly gym membership | €25–50 |
| Bus/tram single ticket | €0.85 |
| Monthly transport pass | €22 |
| Short taxi/ride-app trip across city | €3–6 |
| Haircut (barber) | €5–10 |
| Private GP doctor visit | €20–40 |
Rent — the biggest variable
Rent has increased over the last few years due to an influx of expats, but Belgrade is still very affordable by any Western European standard.
| Apartment type | Belgrade centre | Belgrade suburbs | Novi Sad / Niš |
|---|---|---|---|
| Studio / 1-room | €350–550 | €250–400 | €200–350 |
| 1 bedroom | €450–700 | €300–500 | €250–450 |
| 2 bedrooms | €600–1,000 | €450–700 | €350–600 |
| Large / luxury | €1,000–2,000+ | €700–1,200 | €500–900 |
Rent is usually paid in euros (even though Serbia uses dinars). Most leases are month-to-month or fixed 12 months. It's normal for landlords to ask for 1–2 months deposit upfront.
How does it compare to other countries?
Belgrade is roughly 50–60% cheaper than London, 40–50% cheaper than Berlin or Amsterdam, and 20–30% cheaper than Warsaw or Bucharest. For someone earning a Western salary remotely, the purchasing power advantage is enormous.